Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $107.04 | $108.70 | $105.57 | $107.96 | 543,223 | 1:1 |
January 14, 2025 | $109.28 | $111.67 | $108.61 | $108.69 | 383,490 | 1:1 |
January 15, 2025 | $111.20 | $113.67 | $110.59 | $112.36 | 539,719 | 1:1 |
January 16, 2025 | $114.08 | $117.83 | $113.85 | $114.63 | 733,298 | 1:1 |
January 17, 2025 | $115.84 | $116.13 | $111.46 | $111.94 | 650,291 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG