Week of April 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 27, 2026 | $143.98 | $144.20 | $141.46 | $142.59 | 427,332 | 1:1 |
| April 28, 2026 | $143.35 | $145.28 | $141.20 | $142.16 | 539,043 | 1:1 |
| April 29, 2026 | $141.07 | $143.05 | $140.05 | $140.91 | 393,213 | 1:1 |
| April 30, 2026 | $141.71 | $148.48 | $139.35 | $148.06 | 1,425,939 | 1:1 |
| May 1, 2026 | $177.26 | $184.11 | $171.04 | $183.34 | 1,289,999 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG