Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $195.95 | $231.28 | $195.00 | $227.54 | 1,066,570 | 1:1 |
| June 2, 2026 | $220.00 | $229.61 | $215.98 | $229.30 | 646,824 | 1:1 |
| June 3, 2026 | $221.99 | $227.96 | $215.99 | $227.26 | 697,145 | 1:1 |
| June 4, 2026 | $226.00 | $238.33 | $224.00 | $236.64 | 665,158 | 1:1 |
| June 5, 2026 | $233.09 | $237.00 | $224.27 | $225.99 | 661,672 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG