Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $196.35 | $199.99 | $195.01 | $196.59 | 444,083 | 1:1 |
| August 4, 2026 | $194.24 | $199.87 | $190.00 | $194.05 | 775,568 | 1:1 |
| August 5, 2026 | $192.20 | $198.05 | $188.00 | $193.22 | 610,537 | 1:1 |
| August 6, 2026 | $187.10 | $194.88 | $187.10 | $193.20 | 765,255 | 1:1 |
| August 7, 2026 | $236.00 | $254.44 | $227.50 | $241.28 | 1,507,426 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG