Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $112.72 | $113.50 | $110.84 | $111.59 | 882,057 | 1:1 |
December 17, 2024 | $110.00 | $110.80 | $108.14 | $109.76 | 1,089,620 | 1:1 |
December 18, 2024 | $110.77 | $111.79 | $104.85 | $105.46 | 1,050,021 | 1:1 |
December 19, 2024 | $106.40 | $107.30 | $104.75 | $106.03 | 725,312 | 1:1 |
December 20, 2024 | $104.55 | $108.28 | $103.78 | $107.93 | 5,994,436 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG