Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $205.00 | $208.00 | $198.96 | $199.42 | 602,261 | 1:1 |
| November 17, 2026 | $200.55 | $203.91 | $190.48 | $194.13 | 417,291 | 1:1 |
| November 18, 2026 | $196.69 | $198.44 | $191.59 | $195.93 | 368,864 | 1:1 |
| November 19, 2026 | $198.12 | $201.02 | $178.62 | $178.78 | 793,831 | 1:1 |
| November 20, 2026 | $176.98 | $181.16 | $171.28 | $172.10 | 862,554 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG